Template:立春
歲 | 開始 | 結束 |
---|---|---|
辛巳 | 2001-02-03 18:28 | 2001-02-18 14:27 |
壬午 | 2002-02-04 00:24 | 2002-02-18 20:13 |
癸未 | 2003-02-04 06:05 | 2003-02-19 02:00 |
甲申 | 2004-02-04 11:56 | 2004-02-19 07:50 |
乙酉 | 2005-02-03 17:43 | 2005-02-18 13:31 |
丙戌 | 2006-02-03 23:27 | 2006-02-18 19:25 |
丁亥 | 2007-02-04 05:18 | 2007-02-19 01:08 |
戊子 | 2008-02-04 11:00 | 2008-02-19 06:49 |
己丑 | 2009-02-03 16:49 | 2009-02-18 12:46 |
庚寅 | 2010-02-03 22:47 | 2010-02-18 18:35 |
辛卯 | 2011-02-04 04:32 | 2011-02-19 00:25 |
壬辰 | 2012-02-04 10:22 | 2012-02-19 06:17 |
癸巳 | 2013-02-03 16:13 | 2013-02-18 12:01 |
甲午 | 2014-02-03 22:03 | 2014-02-18 17:59 |
乙未 | 2015-02-04 03:58 | 2015-02-18 23:49 |
丙申 | 2016-02-04 09:46 | 2016-02-19 05:33 |
丁酉 | 2017-02-03 15:34 | 2017-02-18 11:31 |
戊戌 | 2018-02-03 21:28 | 2018-02-18 17:18 |
己亥 | 2019-02-04 03:14 | 2019-02-18 23:03 |
庚子 | 2020-02-04 09:03 | 2020-02-19 04:57 |
辛丑 | 2021-02-03 14:58 | 2021-02-18 10:43 |
壬寅 | 2022-02-03 20:51 | 2022-02-18 15:45 |
癸卯 | 2023-02-04 02:42 | 2023-02-18 22:34 |
甲辰 | 2024-02-04 08:27 | 2024-02-19 04:13 |
立春,節氣開始期間當太陽到達黃經315°時,公曆每年約2月3至5日之间。
參考資料