Test 1
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
历史人口年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
Source: American FactFinder. United States Census Bureau. | |
歷史人口 |
---|
年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
Source: American FactFinder. United States Census Bureau. |
|
Test 2: align = left
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
历史人口年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
Source: American FactFinder. United States Census Bureau. | 本文为測試文字。这段文字用于说明格式,请勿删除。這段文字用於說明格式,請勿刪除。海納百川,有容乃大。維基百科,自由的百科全書。 |
歷史人口 |
---|
年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
Source: American FactFinder. United States Census Bureau. | 本文为測試文字。这段文字用于说明格式,请勿删除。這段文字用於說明格式,請勿刪除。海納百川,有容乃大。維基百科,自由的百科全書。 |
Test 3a: align = none
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
历史人口年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
Source: American FactFinder. United States Census Bureau. | 本文为測試文字。这段文字用于说明格式,请勿删除。這段文字用於說明格式,請勿刪除。海納百川,有容乃大。維基百科,自由的百科全書。 |
歷史人口 |
---|
年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
Source: American FactFinder. United States Census Bureau. | 本文为測試文字。这段文字用于说明格式,请勿删除。這段文字用於說明格式,請勿刪除。海納百川,有容乃大。維基百科,自由的百科全書。 |
Test 3b: align = center
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
历史人口年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
Source: American FactFinder. United States Census Bureau. | 本文为測試文字。这段文字用于说明格式,请勿删除。這段文字用於說明格式,請勿刪除。海納百川,有容乃大。維基百科,自由的百科全書。 |
歷史人口 |
---|
年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
Source: American FactFinder. United States Census Bureau. | 本文为測試文字。这段文字用于说明格式,请勿删除。這段文字用於說明格式,請勿刪除。海納百川,有容乃大。維基百科,自由的百科全書。 |
Test 4: different pop name and year name
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
Number of wikipedia articles on January 1stYr. | Art. | ±% |
---|
2002 | 19,700 | — |
---|
2003 | 96,500 | +389.8% |
---|
2004 | 188,800 | +95.6% |
---|
2005 | 438,500 | +132.3% |
---|
2006 | 895,500 | +104.2% |
---|
2007 | 1,560,000 | +74.2% |
---|
2008 | 2,153,000 | +38.0% |
---|
2009 | 2,679,000 | +24.4% |
---|
2010 | 3,144,000 | +17.4% |
---|
2011 | 3,518,000 | +11.9% |
---|
2012 | 3,835,000 | +9.0% |
---|
2013 | 4,133,000 | +7.8% |
---|
|
Number of wikipedia articles on January 1st |
---|
Yr. | Art. | ±% |
---|
2002 | 19,700 | — |
---|
2003 | 96,500 | +389.8% |
---|
2004 | 188,800 | +95.6% |
---|
2005 | 438,500 | +132.3% |
---|
2006 | 895,500 | +104.2% |
---|
2007 | 1,560,000 | +74.2% |
---|
2008 | 2,153,000 | +38.0% |
---|
2009 | 2,679,000 | +24.4% |
---|
2010 | 3,144,000 | +17.4% |
---|
2011 | 3,518,000 | +11.9% |
---|
2012 | 3,835,000 | +9.0% |
---|
2013 | 4,133,000 | +7.8% |
---|
|
Test 5a: cols=2
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
历史人口年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
| 年份 | 人口 | ±% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
| Source: Census data | |
歷史人口 |
---|
年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
| 年份 | 人口 | ±% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
| Source: Census data |
|
Test 5b: percol=7
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
历史人口年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
| 年份 | 人口 | ±% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
| Source: Census data | |
歷史人口 |
---|
年份 | 人口 | ±% |
---|
1890 | 1,046,964 | — |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
| 年份 | 人口 | ±% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
| Source: Census data |
|
Test 6: Annual Growth Percentages
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
percentages=on年份 | 人口 | ±% |
---|
1970 | 58,579 | — |
---|
1980 | 110,043 | +87.9% |
---|
1981 | 116,976 | +6.3% |
---|
1990 | 180,288 | +54.1% |
---|
2000 | 259,728 | +44.1% |
---|
2010 | 337,320 | +29.9% |
---|
2011 (est.)
| 346,693 | +2.8% |
---|
|
percentages=on |
---|
年份 | 人口 | ±% |
---|
1970 | 58,579 | — |
---|
1980 | 110,043 | +87.9% |
---|
1981 | 116,976 | +6.3% |
---|
1990 | 180,288 | +54.1% |
---|
2000 | 259,728 | +44.1% |
---|
2010 | 337,320 | +29.9% |
---|
2011 (est.)
| 346,693 | +2.8% |
---|
|
Test 7: Annual Growth Percentages
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
percentages=pagr年份 | 人口 | ±% p.a. |
---|
1970 | 58,579 | — |
---|
1980 | 110,043 | +6.51% |
---|
1981 | 116,976 | +6.30% |
---|
1990 | 180,288 | +4.92% |
---|
2000 | 259,728 | +3.72% |
---|
2010 | 337,320 | +2.65% |
---|
2011 (est.)
| 346,693 | +2.78% |
---|
|
percentages=pagr |
---|
年份 | 人口 | ±% p.a. |
---|
1970 | 58,579 | — |
---|
1980 | 110,043 | +6.51% |
---|
1981 | 116,976 | +6.30% |
---|
1990 | 180,288 | +4.92% |
---|
2000 | 259,728 | +3.72% |
---|
2010 | 337,320 | +2.65% |
---|
2011 (est.)
| 346,693 | +2.78% |
---|
|
Test 8: Shading off
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
历史人口年份 | 人口 | ±% |
---|
1970 | 58,579 | — |
---|
1980 | 110,043 | +87.9% |
---|
1981 | 116,976 | +6.3% |
---|
1990 | 180,288 | +54.1% |
---|
2000 | 259,728 | +44.1% |
---|
2010 | 337,320 | +29.9% |
---|
2011 (est.)
| 346,693 | +2.8% |
---|
|
歷史人口 |
---|
年份 | 人口 | ±% |
---|
1970 | 58,579 | — |
---|
1980 | 110,043 | +87.9% |
---|
1981 | 116,976 | +6.3% |
---|
1990 | 180,288 | +54.1% |
---|
2000 | 259,728 | +44.1% |
---|
2010 | 337,320 | +29.9% |
---|
2011 (est.)
| 346,693 | +2.8% |
---|
|
Test 9: Percentages off, width = 10em
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
历史人口年份 | 人口 |
---|
1845 | 749 |
---|
1951 | 6,717 |
---|
1960 | 6,984 |
---|
1970 | 31,752 |
---|
1980 | 34,758 |
---|
1990 | 35,888 |
---|
2000 | 39,317 |
---|
|
歷史人口 |
---|
年份 | 人口 |
---|
1845 | 749 |
---|
1951 | 6,717 |
---|
1960 | 6,984 |
---|
1970 | 31,752 |
---|
1980 | 34,758 |
---|
1990 | 35,888 |
---|
2000 | 39,317 |
---|
|
Test 10: Negative pagr
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
Population census年份 | 人口 | ±% p.a. |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +2.93% |
---|
1970 | 1,330,788 | +1.57% |
---|
1975 | 1,479,116 | +2.14% |
---|
1980 | 1,630,485 | +1.97% |
---|
1990 | 1,601,234 | −0.18% |
---|
1995 | 1,654,761 | +0.66% |
---|
2000 | 1,581,082 | −0.91% |
---|
2007 | 1,660,714 | +0.70% |
---|
2010 | 1,652,171 | −0.17% |
---|
|
Population census |
---|
年份 | 人口 | ±% p.a. |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +2.93% |
---|
1970 | 1,330,788 | +1.57% |
---|
1975 | 1,479,116 | +2.14% |
---|
1980 | 1,630,485 | +1.97% |
---|
1990 | 1,601,234 | −0.18% |
---|
1995 | 1,654,761 | +0.66% |
---|
2000 | 1,581,082 | −0.91% |
---|
2007 | 1,660,714 | +0.70% |
---|
2010 | 1,652,171 | −0.17% |
---|
|
Test 11: width=auto
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
Population census年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1980 | 1,630,485 | +10.2% |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
|
Population census |
---|
年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1980 | 1,630,485 | +10.2% |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
|
Test 12: width=auto, cols=2
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
Population census年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1980 | 1,630,485 | +10.2% |
---|
| 年份 | 人口 | ±% |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
| Source: Census data | |
Population census |
---|
年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1980 | 1,630,485 | +10.2% |
---|
| 年份 | 人口 | ±% |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
| Source: Census data |
|
Test 13: direction = horizontal
歷史人口 |
---|
年份 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 | 1960 | 1970 | 1980 | 1990 | 2000 | 2006 (Est.)
|
---|
人口 | 1,046,964 | 1,293,697 | 1,549,008 | 1,823,779 | 1,950,961 | 1,931,334 | 2,071,605 | 2,002,512 | 1,948,609 | 1,688,210 | 1,585,577 | 1,517,550 | 1,448,394 |
---|
±% | — | +23.6% | +19.7% | +17.7% | +7.0% | −1.0% | +7.3% | −3.3% | −2.7% | −13.4% | −6.1% | −4.3% | −4.6% |
---|
Source: Census data |
Test 14a: direction = horizontal, perrow = 7
歷史人口 |
---|
年份 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 |
---|
人口 | 1,046,964 | 1,293,697 | 1,549,008 | 1,823,779 | 1,950,961 | 1,931,334 | 2,071,605 |
---|
±% | — | +23.6% | +19.7% | +17.7% | +7.0% | −1.0% | +7.3% |
---|
年份 | 1960 | 1970 | 1980 | 1990 | 2000 | 2006 (Est.)
| |
---|
人口 | 2,002,512 | 1,948,609 | 1,688,210 | 1,585,577 | 1,517,550 | 1,448,394 | |
---|
±% | −3.3% | −2.7% | −13.4% | −6.1% | −4.3% | −4.6% | |
---|
Source: Census data |
Test 14b: direction = horizontal, rows = 2
歷史人口 |
---|
年份 | 1890 | 1900 | 1910 | 1920 | 1930 | 1940 | 1950 |
---|
人口 | 1,046,964 | 1,293,697 | 1,549,008 | 1,823,779 | 1,950,961 | 1,931,334 | 2,071,605 |
---|
±% | — | +23.6% | +19.7% | +17.7% | +7.0% | −1.0% | +7.3% |
---|
年份 | 1960 | 1970 | 1980 | 1990 | 2000 | 2006 (Est.)
| |
---|
人口 | 2,002,512 | 1,948,609 | 1,688,210 | 1,585,577 | 1,517,550 | 1,448,394 | |
---|
±% | −3.3% | −2.7% | −13.4% | −6.1% | −4.3% | −4.6% | |
---|
Source: Census data |
Missing data
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
Population census年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1976 | | — |
---|
1980 | 1,630,485 | — |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
|
Population census |
---|
年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1976 | | — |
---|
1980 | 1,630,485 | — |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
|
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
Population census年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1980 | 1,630,485 | +10.2% |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
|
Population census |
---|
年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1980 | 1,630,485 | +10.2% |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
|
Linked years
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
Population census年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1980 | 1,630,485 | +10.2% |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
|
Population census |
---|
年份 | 人口 | ±% |
---|
1903 | 219,928 | — |
---|
1960 | 1,138,611 | +417.7% |
---|
1970 | 1,330,788 | +16.9% |
---|
1975 | 1,479,116 | +11.1% |
---|
1980 | 1,630,485 | +10.2% |
---|
1990 | 1,601,234 | −1.8% |
---|
1995 | 1,654,761 | +3.3% |
---|
2000 | 1,581,082 | −4.5% |
---|
2007 | 1,660,714 | +5.0% |
---|
2010 | 1,652,171 | −0.5% |
---|
|
Fractional years
左右对比{{Historical populations}} | {{Historical populations/sandbox}} |
---|
Population census年份 | 人口 | ±% p.a. |
---|
600 | 40,000 | — |
---|
1903 | 219,928 | +0.13% |
---|
1960 | 1,138,611 | +2.90% |
---|
1970 | 1,330,788 | +1.66% |
---|
1975 | 1,479,116 | +1.90% |
---|
1980 | 1,630,485 | +2.19% |
---|
1990 | 1,601,234 | −0.18% |
---|
1995 | 1,654,761 | +0.62% |
---|
2000 | 1,581,082 | −1.01% |
---|
2007 | 1,660,714 | +0.70% |
---|
2010 | 1,652,171 | −0.15% |
---|
|
Population census |
---|
年份 | 人口 | ±% p.a. |
---|
600 | 40,000 | — |
---|
1903 | 219,928 | +0.13% |
---|
1960 | 1,138,611 | +2.90% |
---|
1970 | 1,330,788 | +1.66% |
---|
1975 | 1,479,116 | +1.90% |
---|
1980 | 1,630,485 | +2.19% |
---|
1990 | 1,601,234 | −0.18% |
---|
1995 | 1,654,761 | +0.62% |
---|
2000 | 1,581,082 | −1.01% |
---|
2007 | 1,660,714 | +0.70% |
---|
2010 | 1,652,171 | −0.15% |
---|
|
Census links with non-census years
历史人口年份 | 人口 | ±% |
---|
1780 | 10,101 | — |
---|
1790 | 101,010 | +900.0% |
---|
1890 | 1,046,964 | +936.5% |
---|
1900 | 1,293,697 | +23.6% |
---|
1910 | 1,549,008 | +19.7% |
---|
1920 | 1,823,779 | +17.7% |
---|
1930 | 1,950,961 | +7.0% |
---|
1940 | 1,931,334 | −1.0% |
---|
1950 | 2,071,605 | +7.3% |
---|
1960 | 2,002,512 | −3.3% |
---|
1970 | 1,948,609 | −2.7% |
---|
1980 | 1,688,210 | −13.4% |
---|
1990 | 1,585,577 | −6.1% |
---|
2000 | 1,517,550 | −4.3% |
---|
2006 (Est.)
| 1,448,394 | −4.6% |
---|
3000 | 9,999,999 | +590.4% |
---|
Today | 9,999,999 | +0.0% |
---|
Source: Foo |