貨機列表
维基媒体列表条目
本列表收錄各貨機型號。收錄標準如下:
- 已交付到客戶
- 客運混合型(Combi)不收錄
- 最大起飛重量至少12,500磅的非小型飛機
- 二次大戰後投產
型號 | 圖片 | 首飛年份 | 最後交付年份 | 載重(磅) | 滿載航程(海里) | 最大起飛重量(磅) | 長度(米) |
---|---|---|---|---|---|---|---|
超級彩虹魚 | 1965 | 1983 | 54,500 | 1,734 | 170,000 | 43.84 | |
SATIC A300-600ST | 1994 | 2001 | 103,615 | 1,295 | 341,700 | 56.15 | |
A300-600F | 1993 | 2007 | 150,000 | 3,200 | 514,000 | 58.82 | |
A330-200F | 2009 | -- | 143,000 | 2,620 | 375,900 | 53.30 | |
An-124 | 1982 | -- | 330,695 | 2,430 | 892,875 | 68.96 | |
An-225 | 1988 | 1988 | 551,150 | 2,425 | 1,410,958 | 84.00 | |
ATR 42-300F | 1986 | 1992 | 12,683 | 480 | 16,900 | 22.67 | |
ATR 72-200F | 1992 | 1995 | 18,968 | 550 | 22,000 | 27.17 | |
B707-320C | 1963 | 1979 | 94,500 | 3,735 | 333,600 | 46.61 | |
B727-100C | 1965 | 1973 | 40,900 | 2,700 | 169,000 | 40.60 | |
B727-200F | 1983 | 1984 | 55,000 | 2,400 | 209,500 | 46.69 | |
B737-200Adv C | 1971 | 1984 | 33,300 | 1,900 | 128,100 | 30.53 | |
B737-700C | 2001 | 2018 | 38,700 | 3,000 | 154,500 | 33.60 | |
B747-200F | 1972 | 1991 | 244,670 | 4,900 | 833,000 | 70.60 | |
B747-400F | 1993 | 2009 | 248,850 | 4,445 | 875,000 | 70.60 | |
B747-400ERF | 2002 | 2009 | 248,600 | 4,980 | 910,000 | 70.60 | |
B747-8F | 2010 | 2023 | 292,400 | 4,390 | 987,000 | 76.30 | |
B747LCF | 2006 | 2010 | 250,000 | 4,200 | 803,001 | 71.68 | |
B757-200PF | 1987 | 2004 | 86,000 | 3,150 | 255,000 | 47.32 | |
B767-300F | 1995 | -- | 121,000 | 3,575 | 412,000 | 54.90 | |
B777F | 2009 | -- | 228,700 | 4,900 | 766,800 | 63.70 | |
DC-4 | 1942 | 1947 | 11,440 | 2,172 | 73,000 | 28.6 | |
DC-6A | 1946 | 1958 | 28,188 | 2,948 | 107,000 | 32.18 | |
DC-7F | 1959 | 1959 | 34,600 | 3,850 | 126,000 | 34.21 | |
DC-8-63F | 1967 | 1972 | 119,670 | 2,300 | 355,000 | 57.10 | |
DC-8-73F | 1981 | 1988 | 111,800 | 2,900 | 355,000 | 57.10 | |
DC-9-15F | 1965 | 1982 | 20,800 | 1,590 | 90,700 | 31.82 | |
DC-9-33F | 1966 | 1982 | 13,530 | 1,670 | 108,000 | 36.37 | |
DC-10-30CF | 1972 | 1988 | 152,964 | 3,150 | 555,000 | 51.97 | |
IL-76[註 1] | 1971 | -- | 84,000 | 3,615 | 170,000 | 46.59 | |
IL-96T | 1993 | -- | 202,643 | 2,699 | 594,713 | 63.94 | |
L-1049D | 1954 | 1958 | 36,916 | 4,488 | 120,000 | 34.62 | |
MD-11F | 1990 | 2001 | 202,733 | 3,950 | 602,500 | 58.65 | |
Tu-154S | 1980 | 1997 | 39,683 | 1,300 | 220,462 | 48.00 | |
Tu-204-100C | 1993 | -- | 60,000 | 1,300 | 230,000 | 46.14 |
注腳
- ^ 性能為IL-76T